|
|
|
|
..:: Varsity Sports » Baseball » Schedules
::..
|
|
| | *North Atlantic Conference games | | | | |
|
| 3/21/2009 | @ Mass. Maritime Academy (2) | 1 pm | Buzzard's Bay, MA | | |
|
| 3/28/2009 | @ Briarcliffe College (2) | Noon | Bethpage, NY | | |
|
| 3/29/2009 | @ Briarcliffe College (2) | Noon | Bethpage, NY | | |
|
| 4/1/2009 | @ Becker College (2) | 2 pm | TBA | | |
|
| 4/4/2009 | @ Husson College (2)* | 1 pm | Bangor, ME | | |
|
| 4/5/2009 | @ Husson College (2)* | Noon | Bangor, ME | | |
|
| 4/8/2009 | @ St. Michael's College (2) | 3 pm | Colchester, VT | | |
|
| 4/10/2009 | Castleton State College (2)* | 2 pm | Lyndonville, VT | | |
|
| 4/11/2009 | Castleton State College (2)* | Noon | Lyndonville, VT | | |
|
| 4/13/2009 | @ Daniel Webster College (2) | 2 pm | Nashua, NH | | |
|
| 4/14/2009 | Vermont Technical College (1) | 3:30 pm | Lyndonville, VT | | |
|
| 4/16/2009 | St. Michael's College (2) | 2 pm | Lyndonville, VT | | |
|
| 4/18/2009 | Univ. Maine-Farmington (2)* | 1 pm | Lyndonville, VT | | |
|
| 4/19/2009 | Univ. Maine-Farmington (2)* | Noon | Lyndonville, VT | | |
|
| 4/21/2009 | Plymouth State University (2) | 2 pm | Lyndonville, VT | | |
|
| 4/23/2009 | Plattsburgh State Univ. (1) | 3:30 pm | Lyndonville, VT | | |
|
| 4/25/2009 | @ Thomas College (2)* | 1 pm | Waterville, ME | | |
|
| 4/26/2009 | @ Thomas College (2)* | Noon | Waterville, ME | | |
|
| 4/28/2009 | @ Plattsburgh State Univ. (1) | 4 pm | Plattsburgh, NY | | |
|
| 4/30/2009 | Norwich University (2) | 2 pm | Lyndonville, VT | | |
|
| 5/1/2009 | North Atlantic Conference Semifinals | TBA | Higher Seed | | |
|
|
|
|
|
| 3/22/2008 | @ Mass Maritime Academy (2) | 1pm | Buzzards Bay, MA | 0-3/0-5 | 0-2 |
|
| 3/29/2008 | @ Briarcliffe College (2) | 11am | Bethpage, NY | 12-6/3-6 | 1-3 |
|
| 3/30/2008 | @ Briarcliffe College | 11am | Bethpage, NY | 0-12 | 1-4 |
|
| 3/30/2008 | @ St Joesph's-Brooklyn | 2pm | Bethpage, NY | 14-0 | 2-4 |
|
| 4/7/2008 | @ St Michael's College (2) | 3pm | Colchester, VT | 7-0/4-8 | 3-5 |
|
| 4/10/2008 | @ Thomas College (9 innings) | 1pm | South Portland, ME | 10-9 (11) | 4-5 |
|
| 4/15/2008 | @ Daniel Webster College (2) | 2pm | Nashua, NH | 4-2/17-3 | 6-5 |
|
| 4/16/2008 | @ Mass. College of Liberal Arts (9 innings) | 3 pm | North Adams, MA | 3-14 | 6-6 |
|
| 4/19/2008 | @ Southern Maine CC (2) | 1pm | South Portland, ME | 1-3/18-5 | 7-7 |
|
| 4/21/2008 | @ Plymouth State University (2) | 2pm | @ Plymouth, NH | 3-4/0-11 | 7-9 |
|
| 4/22/2008 | vs. Castleton State College (2) | 2pm | Lyndonville, VT | 1-9/3-2 | 8-10 |
|
| 4/23/2008 | @ Vermont Technical College (9 innings) | 4pm | Randolph Center, VT | 8-7 | 9-10 |
|
| 4/25/2008 | vs. U. Maine-Farmington (2) | 1pm | Lyndonville, VT | 7-5/12-6 | 11-10 |
|
| 4/26/2008 | @ Plattsburgh State University (9 innings) | 1pm | Plattsburgh, NY | 10-19 | 11-11 |
|
| 4/27/2008 | @ U. Maine-Farmington (2) | 12pm | Farmington, ME | 10-6/6-3 | 13-11 |
|
| 4/30/2008 | vs. St Michael's College (2) | 3pm | Lyndonville, VT | 1-2/8-9 | 13-13 |
|
| 5/1/2008 | @ Norwich University (2) | 2pm | Northfield, VT | 9-3/11-2 | 15-13 |
|
| 5/3/2008 | vs. UMaine-Presque Isle (9 innings) | 11am | Lyndonville, VT | 10-8 | 16-13 |
|
|
|
|
|
|
|
| Copyright 2006 by Lyndon State College
| Login
|
|
|